www.LMCTruck.com > Years Covered > 1995 Chevrolet C15 Parts 1/2 Ton Pickup Truck > Front Premium Chrome Replacement Bumpers
Front Premium Chrome Replacement Bumpers
1995 Chevrolet C15 1/2 Ton Pickup Truck
| ||||||||
| * After the sell price means Oversized Part. Your order will incur a charge of $20.00. When ordering multiple oversized parts only one Oversize Part Charge of $20.00 will be applied to your order. | ||||||||
| PART | DESCRIPTION | APPLICATION | REQD | LIST | SELL | |||
| FRONT BUMPER-PREMIUM "A" | CHEVY/GMC | 88-98 | (1) | 237.44 | 189.95 | * | ||
| FRONT BUMPER-PREMIUM "B" | CHEVY/GMC | 88-98 | (1) | 237.44 | 189.95 | * | ||
| FRONT BUMPER-PREMIUM "C" | CHEVY/GMC | 88-98 | (1) | 237.44 | 189.95 | * | ||
| FRONT BUMPER-PREMIUM "D" | CHEVY/GMC | 88-98 | (1) | 237.44 | 189.95 | * | ||
| FRONT BUMPER-PREMIUM "E" | CHEVY/GMC | 88-98 | (1) | 237.44 | 189.95 | * | ||
| FRONT BUMPER-PREMIUM "F" | CHEVY/GMC | 88-98 | (1) | 237.44 | 189.95 | * | ||
| FRONT BUMPER-PREMIUM "G" | CHEVY/GMC | 88-98 | (1) | 237.44 | 189.95 | * | ||
OE = Original Equipment
| Note | "A" | Without holes for license plate bracket. |
| "B" | With holes for license plate bracket. | |
| "C" | Without holes for impact strip. With holes for air intake and license plate bracket. | |
| "D" | With holes for impact strip and license plate bracket. | |
| "E" | With holes for impact strip, bumper guards and license plate bracket. | |
| "F" | With holes for impact strip, bumper guards, air intake and license plate bracket. | |
| "G" | With holes for impact strip, bumper guards. Without holes for license plate bracket. |
