Premium Chrome Replacement Bumpers
73 Chevrolet Suburban
| ||||||||
| * After the sell price means Oversized Part. Your order will incur a charge of $20.00. When ordering multiple oversized parts only one Oversize Part Charge of $20.00 will be applied to your order. | ||||||||
| PART | DESCRIPTION | APPLICATION | REQD | LIST | SELL | |||
| FRT BUMPER-PREMIUM-PLAIN FRONT | "A" | 73-80 | (1) | 224.94 | 179.95 | * | ||
| FRT BUMPER-PREMIUM-PLAIN FRONT | "A" | 81-82 | (1) | 224.94 | 179.95 | * | ||
| FRT BUMPER-PREMIUM-PLAIN FRONT | "A" | 83-91 | (1) | 224.94 | 179.95 | * | ||
| FRONT BUMPER-PREM-W/STRIP HOLES | "A" | 81-82 | (1) | 224.94 | 179.95 | * | ||
| FRONT BUMPER-PREM-W/STRIP HOLES | "A" "B" | 83-91 | (1) | 224.94 | 179.95 | * | ||
| FRONT BUMPER-PREM-W/STRIP HOLES | "A" "C" | 90-91 | (1) | 224.94 | 179.95 | * | ||
| Note | "A" | With holes for license plate. |
| "B" | 1990-91 models without bumper guards. | |
| "C" | 1990-91 models with bumper guards. |
