Premium Chrome Replacement Bumpers
1973-91 Chevrolet Suburban
1973-91 GMC Suburban
| ||||||||
| * After the sell price means Oversized Part. Your order will incur a charge of $20.00. When ordering multiple oversized parts only one Oversize Part Charge of $20.00 will be applied to your order. | ||||||||
| PART | DESCRIPTION | APPLICATION | REQD | LIST | SELL | |||
| FRT BUMPER-PREMIUM-PLAIN FRONT | 73-80 | (1) | 224.94 | 179.95 | * | |||
| FRT BUMPER-PREMIUM-PLAIN FRONT | 81-82 | (1) | 224.94 | 179.95 | * | |||
| FRT BUMPER-PREMIUM-PLAIN FRONT | 83-91 | (1) | 224.94 | 179.95 | * | |||
| FRONT BUMPER-PREM-W/STRIP HOLES | 81-82 | (1) | 224.94 | 179.95 | * | |||
| FRONT BUMPER-PREM-W/STRIP HOLES | "A" | 83-91 | (1) | 224.94 | 179.95 | * | ||
| FRONT BUMPER-PREM-W/STRIP HOLES | "B" | 90-91 | (1) | 224.94 | 179.95 | * | ||
| Parts are available for following Make Model Year combination | |
| Make | Chevrolet, Chevy, GMC |
| Model | Suburban |
| Year | 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991 |
| Note | "A" | 1990-91 models without bumper guards. |
| "B" | 1990-91 models with bumper guards. |
