www.LMCTruck.com > Years Covered > 99 Chevrolet S10 Parts Pickup Truck > Premium Chrome Front BumpersModels without Impact Strips
Premium Chrome Front Bumpers
Models without Impact Strips
99 Chevrolet S10 Pickup Truck
| ||||||||
| * After the sell price means Oversized Part. Your order will incur a charge of $20.00. When ordering multiple oversized parts only one Oversize Part Charge of $20.00 will be applied to your order. | ||||||||
| PART | DESCRIPTION | APPLICATION | REQD | LIST | SELL | |||
| BUMPER-PREMIUM CHROME "A" | PICKUP | 82-93 | (1) | 187.44 | 149.95 | * | ||
| BUMPER-PREMIUM CHROME "B" CHEVY | PICKUP | 94-97 | (1) | 187.44 | 149.95 | * | ||
| BUMPER-PREMIUM CHROME "C" CHEVY | PICKUP | 94-97 | (1) | 187.44 | 149.95 | * | ||
| BUMPER-PREMIUM CHROME "D" CHEVY | PICKUP | 98-04 | (1) | 249.94 | 199.95 | * | ||
| BUMPER-PREMIUM CHROME "A" | BLZ JIM | 83-94 | (1) | 187.44 | 149.95 | * | ||
| BUMPER-PREMIUM CHROME "B" | BLAZER | 95-97 | (1) | 187.44 | 149.95 | * | ||
| BUMPER-PREMIUM CHROME "C" | BLAZER | 95-97 | (1) | 187.44 | 149.95 | * | ||
| BUMPER-PREMIUM CHROME "D" | BLAZER | 98-05 | (1) | 249.94 | 199.95 | * | ||
| Note | "A" | With holes for license plate. |
| "B" | With holes for license plate bracket. | |
| "C" | Without holes for license plate bracket. | |
| "D" | License plate attaches to air deflector. |
