Door Armrests Original Style
1967-72 F100 - F250
| 1967 Sold Individually 1968-72 Sold In Pairs | ||||||||
| PART | DESCRIPTION | APPLICATION | REQD | LIST | SELL | |||
| ARMREST BLACK | F100 F250 | 67 | (2) | 24.94 | 19.95 | |||
| ARMREST SET BLACK | F100 F250 | 68-72 | (1) | 62.44 | 49.95 | |||
| ARMREST SET BLUE | F100 F250 | 68-72 | (1) | 112.44 | 89.95 | |||
| ARMREST SET SADDLE | F100 F250 | 68-72 | (1) | 112.44 | 89.95 | |||
| ARMREST SET GRAY | F100 F250 | 68-72 | (1) | 112.44 | 89.95 | |||
| ARMREST SET DARK RED | F100 F250 | 68-72 | (1) | 112.44 | 89.95 | |||
| ARMREST SET OFF WHITE | F100 F250 | 68-72 | (1) | 112.44 | 89.95 | |||
| SCREW-ARMREST | F100 F250 | 68-72 | (6) | .50 | .40 | |||
| RETAINER-ARMREST-SCREW | F100 F250 | 68-72 | (6) | 1.81 | 1.45 | |||
