Premium Chrome Replacement Bumpers
1973-79 F100 - F150 - F250
1978-79 Bronco
| ||||||||
| * After the sell price means Oversized Part. Your order will incur a charge of $20.00. When ordering multiple oversized parts only one Oversize Part Charge of $20.00 will be applied to your order. | ||||||||
| PART | DESCRIPTION | APPLICATION | REQD | LIST | SELL | |||
| FRONT BUMPER-CHROME "A" | F-SERIES | 73-78 | (1) | 212.44 | 169.95 | * | ||
| FRONT BUMPER-CHROME "B" | F-SERIES | 73-78 | (1) | 212.44 | 169.95 | |||
| FRONT BUMPER-CHROME "C" | 78-79 | (1) | 212.44 | 169.95 | * | |||
| FRONT BUMPER-CHROME "D" | 78-79 | (1) | 212.44 | 169.95 | * | |||
| REAR BUMPER-CHROME "E"STYLESIDE | 73-79 | (1) | 224.94 | 179.95 | * | |||
| REAR BUMPER-CHROME "F"STYLESIDE | & BRONCO | 73-79 | (1) | 224.94 | 179.95 | * | ||
| REAR BUMPER-CHROME-STEPSIDE | F100 F150 | 73-79 | (1) | 212.44 | 169.95 | * | ||
| REAR BUMPER-CHROME-STEPSIDE | 2WD F250 | 73-79 | (1) | 212.44 | 169.95 | * | ||
| REAR BUMPER-CHROME-STEPSIDE "G" | 4WD F250 | 73-77 | (1) | 212.44 | 169.95 | |||
| Note | "A" | Fits models before serial #AG0,001. Without license plate holes. |
| "B" | Fits models before serial #AG0,001. With license plate holes. | |
| "C" | Fits F-Series models from serial #AG0,001-on without impact pads. Fits all 1978-79 Bronco models without impact pads. | |
| "D" | Fits F-Series models from serial #AG0,001-on with impact pads. Fits all 1978-79 Bronco models with impact pads. | |
| "E" | For bumpers with center mount holes 36-1/2" apart. | |
| "F" | For bumpers with center mount holes 40" apart. | |
| "G" | Fits models before serial #D75,000. |
