Radiators
1976 Ford F100 1/2 Ton Pickup Truck
| Keep Your Cool with These New Radiators ... End your overheating worries with these new Radiators. Rust and scale deposits build up over time decreasing your radiators efficiency. Replace yours today and keep your engine cool. Radiator Core Size: The height and width of the central part of the radiator, between the tanks and the side pieces. Consists of parallel rows of tubes and fins. Rows: The number of rows refers to the number of parallel rows of tubes in the core. Transmission Oil Coolers: Trucks with automatic transmissions require radiators equipped with a transmission oil cooler. Radiators with oil coolers are also used on manual transmission trucks, the oil cooler portion of the radiator is simply not used. HD = Heavy Duty FFM = Front Flange Mount RFM = Rear Flange Mount | ||||||||
| * After the sell price means Oversized Part. Your order will incur a charge of $20.00. When ordering multiple oversized parts only one Oversize Part Charge of $20.00 will be applied to your order. | ||||||||
| PART | DESCRIPTION | APPLICATION | REQD | LIST | SELL | |||
| RADIATOR | 240 ENG | 73-74 | (1) | 412.44 | 329.95 | * | ||
| RADIATOR | 300 ENG | 73-79 | (1) | 412.44 | 329.95 | * | ||
| RADIATOR | 302 ENG | 73-79 | (1) | 312.44 | 249.95 | * | ||
| RADIATOR | 351 ENG | 77-79 | (1) | 312.44 | 249.95 | * | ||
| RADIATOR - 2WD | 360 ENG | 73-76 | (1) | 312.44 | 249.95 | * | ||
| RADIATOR - 4WD | 360 ENG | 73-76 | (1) | 374.94 | 299.95 | * | ||
| RADIATOR - 4WD HD 4 ROW | 360 ENG | 73-76 | (1) | 499.94 | 399.95 | * | ||
| RADIATOR - 2WD | 390 ENG | 73-76 | (1) | 312.44 | 249.95 | * | ||
| RADIATOR - 4WD | 390 ENG | 73-76 | (1) | 374.94 | 299.95 | * | ||
| RADIATOR - 4WD HD 4 ROW | 390 ENG | 73-76 | (1) | 499.94 | 399.95 | * | ||
| RADIATOR - 2WD | 400 ENG | 77 | (1) | 312.44 | 249.95 | * | ||
| RADIATOR - 4WD | 400 ENG | 77 | (1) | 374.94 | 299.95 | * | ||
| RADIATOR - 4WD HD 4 ROW | 400 ENG | 77 | (1) | 499.94 | 399.95 | * | ||
| RADIATOR | 400 ENG | 78-79 | (1) | 312.44 | 249.95 | * | ||
| RADIATOR | 460 ENG | 73-77 | (1) | 399.94 | 319.95 | * | ||
| RADIATOR | 460 ENG | 78-79 | (1) | 312.44 | 249.95 | * | ||
