Gas Tanks
1980-96 F100 - F150 - F250
Gas Tanks include lock ring with rubber o-ring. The 38 Gallon Tank is an extra capacity direct replacement tank. Twice the capacity as the original 19 gallon equals twice the mileage without having to refill your tank. Includes lock ring with rubber o-ring, spacers to mount new tank to truck, drop bolts to allow use of existing tank straps or replacement straps and an adaptor kit to extend existing or new sending unit. You must relocate spare tire. | ||||||||
| * After the sell price means Oversized Part. Your order will incur a charge of $20.00. When ordering multiple oversized parts only one Oversize Part Charge of $20.00 will be applied to your order. | ||||||||
| PART | DESCRIPTION | APPLICATION | REQD | LIST | SELL | |||
| GAS TANK - 16 GALLON SIDE MOUNT | SHORTBED | 80-84 | (1) | 137.44 | 109.95 | |||
| GAS TANK - 16 GALLON SIDE MOUNT | SHORTBED | 85-86 | (1) | 137.44 | 109.95 | |||
| GAS TANK - 16 GALLON SIDE MOUNT | SHORTBED | 87-89 | (1) | 162.44 | 129.95 | |||
| GAS TANK - 16 GALLON SIDE MOUNT | SHORTBED | 90-96 | (1) | 162.44 | 129.95 | |||
| GAS TANK - 19 GALLON SIDE MOUNT | LONGBED | 80-84 | (1) | 137.44 | 109.95 | * | ||
| GAS TANK - 19 GALLON SIDE MOUNT | LONGBED | 85-86 | (1) | 137.44 | 109.95 | * | ||
| GAS TANK - 19 GALLON SIDE MOUNT | LONGBED | 87-89 | (1) | 162.44 | 129.95 | * | ||
| GAS TANK - 19 GALLON SIDE MOUNT | LONGBED | 90-96 | (1) | 162.44 | 129.95 | * | ||
| GAS TANK - 19 GALLON REAR MOUNT | F-SERIES | 80-84 | (1) | 137.44 | 109.95 | * | ||
| GAS TANK - 19 GALLON REAR MOUNT | F-SERIES | 85-86 | (1) | 137.44 | 109.95 | * | ||
| GAS TANK - 19 GALLON REAR MOUNT | F-SERIES | 87-89 | (1) | 162.44 | 129.95 | * | ||
| GAS TANK - 18 GALLON REAR MOUNT | F-SERIES | 90-96 | (1) | 162.44 | 129.95 | * | ||
| GAS TANK - 38 GAL REAR MOUNT "A" | F-SERIES | 80-84 | (1) | 249.94 | 199.95 | * | ||
| GAS TANK - 38 GAL REAR MOUNT "A" | F-SERIES | 85-86 | (1) | 249.94 | 199.95 | * | ||
| GAS TANK - 38 GAL REAR MOUNT "A" | F-SERIES | 87-89 | (1) | 249.94 | 199.95 | * | ||
| Note | "A" | Must relocate spare tire. |
