Front Standard Black Replacement Bumpers
1983-05 Ford Ranger
1984-90 Ford Bronco II
1991-94 Ford Explorer
| ||||||||
| * After the sell price means Oversized Part. Your order will incur a charge of $20.00. When ordering multiple oversized parts only one Oversize Part Charge of $20.00 will be applied to your order. | ||||||||
| PART | DESCRIPTION | APPLICATION | REQD | LIST | SELL | |||
| BLACK FRONT BUMPER "A" | BRONCO II | 84-88 | (1) | 74.94 | 59.95 | * | ||
| BLACK FRONT BUMPER "B" | BRONCO II | 84-85 | (1) | 74.94 | 59.95 | * | ||
| BLACK FRONT BUMPER | BRONCO II | 89-92 | (1) | 99.94 | 79.95 | * | ||
| BLACK FRONT BUMPER W/PAD HOLES | BRONCO II | 86-88 | (1) | 87.44 | 69.95 | * | ||
| BLACK FRONT BUMPER W/PAD HOLES | BRONCO II | 89-90 | (1) | 87.44 | 69.95 | * | ||
| BLACK FRONT BUMPER | EXPLORER | 91-94 | (1) | 99.94 | 79.95 | * | ||
| BLACK FRONT BUMPER W/PAD HOLES | EXPLORER | 91-94 | (1) | 87.44 | 69.95 | * | ||
| BLACK FRONT BUMPER "A" | RANGER | 83-88 | (1) | 74.94 | 59.95 | * | ||
| BLACK FRONT BUMPER "B" | RANGER | 83-85 | (1) | 74.94 | 59.95 | * | ||
| BLACK FRONT BUMPER | RANGER | 89-92 | (1) | 99.94 | 79.95 | * | ||
| BLACK FRONT BUMPER | RANGER | 93-97 | (1) | 99.94 | 79.95 | * | ||
| BLACK FRONT BUMPER | RANGER | 99-00 | (1) | 124.94 | 99.95 | * | ||
| BLACK FRONT BUMPER 2WD | RANGER | 01-05 | (1) | 124.94 | 99.95 | * | ||
| BLACK FRONT BUMPER "C" 4WD | RANGER | 01-05 | (1) | 124.94 | 99.95 | * | ||
| BLACK FRONT BUMPER W/PAD HOLES | RANGER | 86-88 | (1) | 87.44 | 69.95 | * | ||
| BLACK FRONT BUMPER W/PAD HOLES | RANGER | 89-92 | (1) | 87.44 | 69.95 | * | ||
| BLACK FRONT BUMPER W/PAD HOLES | RANGER | 93-97 | (1) | 112.44 | 89.95 | * | ||
| BLACK FRONT BUMPER W/PAD HOLES | RANGER | 98 | (1) | 112.44 | 89.95 | * | ||
| Note | "A" | Without mounting holes for bumper end extension. |
| "B" | With mounting holes for bumper end extension. | |
| "C" | Fits Edge models. |
