Search
Filters
Close

Choose your vehicle

*
*
*
Select vehicle to see if its fits to your fitment.

1973-87 Stepside Shortbed Tonneau Cover … Velcro for Easy Installation and Removal

38-3019_Tonneau-Velcro-BL

Product Details

Durable and easy to use, Tonneau Cover is installed over the truck's bed using Velcro. The Velcro covers the full truck bed's perimeter. No drilling required. The "loop" is sewn to the Tonneau and the Velcro attaches to the bed with extra strong peel-and-stick adhesive.
Tonneau is designed to fit around and under the rolled sides and comes with a small tab at the back corners to seal the gap between the high outside edge and low rear gate.

Full Parts List

Part Description Application Required quantity Price Stock status Qty
1973-87 STD Cab 1/2 Ton & 3/4 Ton
38-3019 Velcro Tonneau-Black    Shortbed Stepside 73-87 (1)
$209.95
 
Availability: In stock
38-3028 Replacement Velcro Kit-Bed Rail (1)
$29.95
 
Availability: In stock

Vehicle application

Includes Parts for the Following Models:

Chevy Models

  • C10 Pickup (1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987)
  • C20 Pickup (1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987)
  • Crew Cab (1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987)
  • K10 Pickup (1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987)
  • K20 Pickup (1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987)

GMC Models

  • C15 Pickup (1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987)
  • C25 Pickup (1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987)
  • K15 Pickup (1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987)
  • K25 Pickup (1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987)
x
Part Description Application Required quantity Price   Stock status Qty