Search
Filters
Close

Choose your vehicle

*
*
*
Select vehicle to see if its fits to your fitment.

Sliding Rear Window ... Easy Single Hand Access

FD_49-6832_Window_onv

Product Details

Designed to update classic and older model pickups. Features locking latches, aluminum frames and dual sliding panels.
Use the Windshield Stick tool to install or remove windows or window rubber. While installing a new window, it would be a great time to replace cab to rear window rubber.

Full Parts List

Part Description Application Required quantity Price Stock status Qty
49-6832 Sliding Rear Window-Dark Gray   F-Series 80-96 (1)
$340.75
Availability: Out of stock
38-4806-F Latch Assembly-Replacement   "A" F-Series 80-96 (1)
$7.95
 
Availability: Out of stock
"A" Fits Sliding Rear Window listed above only.
49-9286 Rear Window Rubber      "B" F-Series 80-96 (1)
$30.95
 
Availability: In stock
"B" Without groove for chrome trim.
49-9288 Rear Window Rubber      "C" F-Series 80-96 (1)
$34.95
 
Availability: In stock
"C" With groove for chrome trim.
38-0796-F Windshield Stick           F-Series 80-96 (1)
$0.99
 
Availability: Out of stock

Vehicle application

Includes Parts for the Following Models:

Ford Models

  • F100 Pickup 2WD (1980, 1981, 1982, 1983)
  • F150 Pickup 2WD (1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996)
  • F250 Pickup 2WD (1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996)
  • F350 Pickup 2WD (1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996)
  • F150 Pickup 4WD (1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996)
  • F250 Pickup 4WD (1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996)
  • F350 Pickup 4WD (1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996)
x
Part Description Application Required quantity Price Stock status Qty